TUV ROHS CE Klimaanlage magnetisch 3 Phase 220V AC Schütz
Produktbeschreibung

Product name | Best band in China 24V-240V new delay contact blocks | ||||||
Temperature Range | -40°F to 150°F | ||||||
Mechanical Life(No load) | Conforms to UL and ARI Specifications | ||||||
Electrircal Life |
Conforms to UL and ARI Specifications 94-388 thru 94-390 achieve 200,000 Cycles,make LRA at.5pf, break 125% of FLA at. 75pf at rated voltage,10,000 cycles make and brek LRA at.5pf rated voltage 94-394 thru 94369 achieve 100,000 cycles, make LAR at 5pf at rated voltage 6.000 cycles make and break LEA at 5pf rated voltage |
||||||
Weight(approximate) | 9.25 oz | ||||||
Coils Frequency | 50/60HZ | ||||||
Coil Insulation | Class B(130°) | ||||||
Termination | Screw and Double 1/4 Q.C. | ||||||
Operate | 85% of nominal coil voltage; | ||||||
110% maximum safe opreate | |||||||
Duty Cycle | Continuous | ||||||
Coil data | |||||||
Steveco number | Volatge | Ress DC | Current | Nominal | Max. Inrush | ||
30 Amp 40Amp | AC | OHMS | MA | VA | VA | ||
C2-388 C2-394 | 24 | 16.5 | 208 | 5 | 20 | ||
C2-389 C2-395 | 120 | 420 | 42 | 5 | 20 | ||
C2-390 C2-396 | 208/240 | 1825 | 21 | 5 | 20 | ||
Contact Ratings | |||||||
Type | Voltage | FLA | LRA | RES | |||
C2-388 thru C2-390 | 277 | 30 | 150 | 40 | |||
480 | 30 | 75 | 40 | ||||
600 | 30 | 50 | 40 | ||||
C2-384 thru C2-396 | 277 | 40 | 200 | 50 | |||
480 | 40 | 100 | 50 | ||||
600 | 40 | 80 | 50 |














Produktgruppe : Anschlussklemme
Premium Related Products